Summer 2009 Reservation Schedule
Updated April 10th, 2009 - Call for most current
availability
| 2009 | Cottage 1 | Cottage 2 | Cottage 4 |
| May 30 | Bob & Shirley | available | Tom |
| June 6 | John and Margie | available | Tom |
| June 13 | Bill | Kathy & Jerry | Vi |
| June 20 | Bill | Kathy & Jerry | Tracy |
| June 27 | Brodys | John & Karen | Karen & Jim |
| July 4 | Brodys | Wendy & Larry | Wendy & Larry |
| July 11 | Terry & Jean | Josh & Karen | Chris & Chrystal |
| July 18 | Mike and Tammy | Lisa & Larry | Steve & Sue |
| July 25 | Don & Kathy | John | Dave & Kathy |
| August 1 | Paula | Karen & John | Karen & Jim |
| August 8 | Bob | Julia & Brent | Debbie |
| August 15 | Don & Kathy | Dee | Bob |
| August 22 | Cindy & Karel | available | Bob |
| August 29 | available | available | Bob |
| Sept 5 | Don & Kathy | Vicky & Jim | available |
| Sept 12 | available | available | available |
| Sept 19 | available | available | available |
| Sept 26 | closed | closed | closed |
Home,
Site Map,
Facilities, Price &
Availability,
Planning,
Resort History,
Contact Information,
Maps,
Things to do in T.L., 2009 Reservation Schedule,
Local Links,
Photo Gallery,