Summer 2008 Reservation Schedule
Updated April 10th, 2008 - Call for most current
availability
| 2008 | Cottage 1 | Cottage 2 | Cottage 4 |
| May 31 | closed | closed | closed |
| June 7 | John and Margie | Tom | available |
| June 14 | Bill | Vi | Kathy and Jerry |
| June 21 | Bill | Lew and Dorothy | Kathy and Jerry |
| June 28 | David & Jovita | Wendy & Larry | Wendy & Larry |
| July 5 | Jean & Terry | Josh & Karen | Crystal and Christopher |
| July 12 | Mike and Tammy | Linda and Larry | Steve and Suzette |
| July 19 | Kathy and Don | Greg & Jodi | Dave and Kathy |
| July 26 | Paula | John & Karen | Jim & Karen |
| August 2 | Bob & the boys | Julia & Brent | Debbie |
| August 9 | Hank and Lois | Gina and Lori | Bob, Jason & Jeremy |
| August 16 | available | Gina and Lori | Bob |
| August 23 | available | Jim & George | Bob |
| August 30 | Don and Kathy | Jim & Vicky | Bob (till 9/1) |
| Sept 6 | available | Brian & Julie | available |
| Sept 13 | available | Norris and Janet (9/16) | available |
| Sept 20 | available | available | available |
| Sept 27 | closed | closed | closed |
Home,
Site Map,
Facilities, Price &
Availability,
Planning,
Resort History,
Contact Information,
Maps,
Things to do in T.L., 2008 Reservation Schedule,
Local Links,
Photo Gallery,